OPEN TOUR BUS RATE
HA NOI – HUE – HOI AN – NHA TRANG – DA LAT – SAI GON: | 60 USD |
HA NOI – HUE – HOI AN – NHA TRANG – SAI GON | 55 USD |
HA NOI – HUE – HOI AN – NHA TRANG – MUI NE – SAI GON | 60 USD |
HUE – HOI AN | 12 USD |
HOI AN – NHA TRANG (Sleeping bus) | 19 USD |
HUE – HOI AN – NHA TRANG – DA LAT – SAI GON (ONE WAY) | 50 USD |
HUE – HOI AN – NHA TRANG – MUI NE – SAI GON (ONE WAY) | 50 USD |
HUE – HOI AN – NHA TRANG – SAI GON ( Sleeping bus ) | 40 USD |
HUE – HA NOI (ONE WAY) | 25 USD |
NHA TRANG – SAI GON | 15 USD |
NHA TRANG – SAI GON (sleeping bus) | 19 USD |
NHA TRANG – DA LAT | 12 USD |
DA LAT – SAI GON | 15 USD |
HOI AN – NHA TRANG – SAI GON ( Sleeping bus ) | 38 USD |
HOI AN – NHATRANG – MUINE – SAI GON | 40 USD |
HOI AN – NHATRANG – MUINE – SAI GON ( Sleeping bus ) | 45 USD |
HOI AN – NHA TRANG – DA LAT – SAI GON | 40 USD |
HOI AN – HUE – HANOI | 37 USD |
SAI GON – DA LAT – NHA TRANG – HOI AN – HUE – HA NOI | 60 USD |
SAI GON – DA LAT – NHA TRANG – HOI AN – HUE | 45 USD |
VIETNAMTRAVEL4FUN.COM - HA NOI CAPITAL International Tour Operator License 0486/TCDL- GPLHQT Ha Noi branch: 11/24/19 Ngoc Lam Str, Ha Noi, Viet Nam Tel: (+84-4) 39960 199 # Fax: (+84-4) 38717596 Hotline: (+84) 934455899 ( Nguyen Duong Mr ) Website : http://Vietnamtravel4fun.com |
No comments:
Post a Comment